Cost (In US Dollars) |
Example |
|
Packages |
||
| 1-Page Website | $250.00 | |
| 1-Page Website with Search Engine Optimization | $375.00 | |
| 3-Page Website | $375.00 | |
| 3-Page Website with Search Engine Optimization | $500.00 | |
| 5-Page Website | $500.00 | |
| 5-Page Website with Search Engine Optimization | $600.00 | |
| Add an Additional Page to Any Site | $75.00 / Page | |
Add Ecommerce |
$10 / Item ($100 Minimum) | |
| Advanced Search Engine Optimization | $75.00 / Hour | |
Hosting / Domains / Email / Maintenance |
||
| Hosting | $3.00 / Month | |
Domains |
$11.00 / Year | |
| Subdomains added to account | $10.00 / Domain** | |
| E-Mail, 10 Mail Boxes | $10.00 / Year | |
E-Marketing |
||
| Viral Marketing (Facebook, Twitter, Linked In, Etc.) | $75.00 / Hour | |
| Link Exchange Campaign | $75.00 / Hour | |
| Pay-Per-Click Campaign | $75.00 / Hour | |
| Installation of Google Anaytics | $5.00 / Page, $50.00 Minimum | |
| Install Constant Contact Email Catcher | $25.00** | Click Here To Visit Website |
| Link to an Existing Blog | $5.00 | |
| Customize a Blog, Create Link | $200.00 | |
| Add to Twitter, MySpace, Facebook Button | $25.00 | |
| Write Newsletter For Your Business | $150.00 / Newsletter | |
| Custom Gift Certificates | $50.00** set-up fee | Click Here To Visit Website |
| Add to Favorites Button | $25.00 | Click Here For Example |
Services |
||
| Monthly Maintenance Program | $25.00 / Month | |
| As Needed Maintenance Program | $75.00 / Hour | |
| Write Copy For Your Website | $75.00 / Page ($225.00) Minimum | |
| Professional Photographer (Florida Only) | Market Price | Click Here To Visit Website |
| Order on Line (for foodservice operations) | Call for Details | Click To Visit Website |
| Photo Retouch | $5.00 / Image | |
| Authenticated E-Mail Form | $5.00 / Field ($50.00 Minimum) | |
| Logo Design | $500.00 / 3 Designs, 3 Revisions | |
| Logo Design | $750.00 / 5 Designs, 5 Revisions | |
| Password Protect Areas of Website | $50.00** | |
| Custom Music Available | Market Price | |
| Reservation System for Restaurants | $50.00 Setup** | Click To Visit Website |
| Reservation System for Hospitality | $50.00 Setup** | Click To Visit Website |
| Create PDF Files | $1.00 / File | |
Custom Upgrades |
||
| Stock Photography, Standard Size Image | $5.00 / Image | |
| Flash Slideshow, 5 Images | $50.00 / Movie | Click Here For Example |
| Streaming Video, 1-15 Minutes | $125.00** | Click Here For Example |
| Music / Sound Effects To Website | $75.00 / Sound Bite** | Click Here For Example |
| Embedded or Linked Google Map | $15.00 | Click Here For Example |
| Time and / or Date Stamp | $25.00 | Click Here For Example |
| Local Weather Information | $25.00 | Click Here For Example |
| (+ / -) Font Size | $25.00 | |
| Favicon | $50.00 | Click Here For Example |
| Translator Tool | $50.00 for first language, $25.00 for each additional language | Click Here For Example |
| Lightbox Image | $7.50 / Image | Click Here For Example, (Click on the Photos In the Gallery) |
| Rollover Image | $7.50 / Image | Click Here for Example (Roll Mouse Over Pictures) |